Here in Canada and US, there is food to feed everyone. But the more we eat the fatter we get especially with all the new greasy foods. In Africa and some parts of Asia many have nothing to eat
AT ALL!! Many end up starving and do not get chance to experience life happily, they soon parish and only carrying the memories of the pain and suffering that they endured when they live. Below is a map of the world which shows which parts of the world have obesity and which do not. There is also a list showing the percentages of obesity in that country. Many will not be named because they have no obesity at all. Did you notice that Africa and Asia do not have much obesity? That is because many places have no food what so ever, however, the places that do have food do not have many fat, greasy foods. They usually eat what they get from their crops like rice. So while we get fatter and wider, people in Asia and Africa get slimmer and scrawnier.
Click on a region to zoom in and then mouseover to view country names. Show map full screen
| Legend: | |
| 31 | 14 | 3 |
| | |
| Rank | Countries | Amount |
| # 1 | United States: | 30.6% | |
| # 2 | Mexico: | 24.2% | |
| # 3 | United Kingdom: | 23% | |
| # 4 | Slovakia: | 22.4% | |
| # 5 | Greece: | 21.9% | |
| # 6 | Australia: | 21.7% | |
| # 7 | New Zealand: | 20.9% | |
| # 8 | Hungary: | 18.8% | |
| # 9 | Luxembourg: | 18.4% | |
| # 10 | Czech Republic: | 14.8% | |
| # 11 | Canada: | 14.3% | |
| # 12 | Spain: | 13.1% | |
| # 13 | Ireland: | 13% | |
| # 14 | Germany: | 12.9% | |
| = 15 | Portugal: | 12.8% | |
| = 15 | Finland: | 12.8% | |
| # 17 | Iceland: | 12.4% | |
| # 18 | Turkey: | 12% | |
| # 19 | Belgium: | 11.7% | |
| # 20 | Netherlands: | 10% | |
| # 21 | Sweden: | 9.7% | |
| # 22 | Denmark: | 9.5% | |
| # 23 | France: | 9.4% | |
| # 24 | Austria: | 9.1% | |
| # 25 | Italy: | 8.5% | |
| # 26 | Norway: | 8.3% | |
| # 27 | Switzerland: | 7.7% | |
| = 28 | Japan: | 3.2% | |
| = 28 | Korea, South: | 3.2% | |
No comments:
Post a Comment